Loading, please wait...
demo_FL-Jacksonville_code_violation
| Parcel | Violation Days | Violation Date | Violation Type | Violation_Description | Full_Site_Address | MapURL | Property Type | OwnershipType | Absentee Ownership | Ownership | Owner | First_Name | MI | Last_Name | Mail_Addr_1 | Mail_Suite | Mail_City | Mail_State | Mail_Zip | Purchase_Year | Site_Address | Site_Suite | Site City | Site Zip | Market_Area_Description | Date_Erected | Land_Area_SF | Land_Value | Assessed_Value | Total_Market_Value | ACT_YR_BLT | TOT_LVG_AR | NO_BULDNG | QUAL_CD1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0088923835R | 2 | 05/14/2026 | Information | There was a dump truck going 40mph in a school zone. Not sure if it's a city truck or a private company | 9685 WATERLOO PL 32221 | Single Family | Company | Out of State | Absentee | CF KL ASSETS 2019 1 LLC | KL | ASSETS | CF | 320 N SANGAMON ST SUITE 1275 | CHICAGO | IL | 60,607 | 0 | 9685 WATERLOO PL | JACKSONVILLE | 32221 | 48-73 20-2S-25E | 1,999 | 12,428 | 55,000.00 | 179,455.00 | 231,279.00 | 1,999 | 0 | 1 | ||||
| 0031930010R | 2 | 05/14/2026 | Zoning | DART - case opened to cite all violations in purview. - phigdon | 6636 HUGHES ST 32219 | Mobile Homes | Individual | In State | Primary Residence | MONIGOLD ROBERT | ROBERT | MONIGOLD | 6636 HUGHES ST | JACKSONVILLE | FL | 32,219 | 0 | 6636 HUGHES ST | JACKSONVILLE | 32219 | 9-43 24-1S-25E .127 | 1,972 | 5,338 | 7,208.00 | 24,831.00 | 27,029.00 | 1,972 | 0 | 1 | |||||
| 0955070410R | 2 | 05/14/2026 | Appliances | Microwave. Schedule Collection Information 2 Is this a business? No What type of collection do you need to schedule? Appliance - Stove, Refrigerator, Freezer, Washer, Dryer, Dishwasher, Microwave, Hot water heater Information: The estimated completion date of your service request is your collection date. Your request has been logged and assigned for resolution. Thank you! | 5921 CREEKSIDE CROSSING DR 32210 | Single Family | Individual | In State | Primary Residence | JOHNSON MATTHEW | MATTHEW | JOHNSON | 5921 CREEKSIDE CROSSING DR | JACKSONVILLE | FL | 32,210 | 2,022 | 5921 CREEKSIDE CROSSING DR | JACKSONVILLE | 32210 | 76-37 07-3S-26E | 2,022 | 2,033 | 45,000.00 | 196,337.00 | 196,337.00 | 2,022 | 0 | 1 | 1 | ||||
| 0117360000R | 2 | 05/14/2026 | Information | Overflow Emergency Financial Assistance Hotline Thank you for contacting us. All appointments have been fully booked at this time. Your information has been forwarded to our Social Services team for follow-up. If you do not hear from them, please call the Emergency Financial Assistance Hotline on our next business day at 9:30 AM for further support. To schedule an appointment, please call 904-255-2469 Monday through Friday starting at 9:30 AM . Appointments are scheduled for the next business day. Once all available appointments are booked, the line will close and re-open the following business day at 9:30 AM. Please note: Due to extremely high daily demand, individuals may experience significant delays in securing an appointment. Link: Overflow Emergency Financial Assistance Hotline | 1319 LACLEDE AVE 32205 | Multi-family - 10 units or more | Company | In State | Absentee | MIRABELLA DEVELOPMENT INC | DEVELOPMENT | INC | MIRABELLA | 5930 LENOX AVE | JACKSONVILLE | FL | 32,205 | 0 | 1319 LACLEDE AVE | JACKSONVILLE | 32205 | 4-66 25-2S-25E 5.240 | 1,990 | 200,596 | 1,048,000.00 | 2,462,872.00 | 6,793,100.00 | 1,966 | 0 | 11 | ||||
| 0906460000R | 2 | 05/14/2026 | Information | We hope this message finds you well. I recently received a call from your number, but unfortunately, it seems you were unable to connect with a City of Jacksonville representatives. We apologize for any inconvenience this may have caused. We understand you may still require assistance, and we are here to help. To ensure that your needs are met, we kindly request that you contact us directly at 904-630-2489 during our office hours, Monday to Friday, from 8 am until 5 pm. Our dedicated team will be ready to assist you promptly. Alternatively, if you prefer another way to request City services or submit your inquiry, we encourage you to visit our online platform at myjax.custhelp.com. It is available 24/7, allowing you to seek assistance anytime that suits you best. Thank you, MyJax Team MyJax Web Site | 2350 OAK ST 32204 | Multi-family - fewer than 10 units | Company | In State | Absentee | WIND 101 LLC | 101 | LLC | WIND | 4530 15 SAINT JOHNS AVE SUITE 321 | JACKSONVILLE | FL | 32,210 | 0 | 2350 OAK ST | JACKSONVILLE | 32204 | 1-109 22-2S-26E .143 | 1,970 | 6,239 | 125,000.00 | 429,337.00 | 584,154.00 | 1,941 | 0 | 1 | ||||
| 0113760000R | 2 | 05/14/2026 | Information | Financial Assistance How can we help you? No Appointment Visit MyJax.custhelp.com to get answers to your questions and request services - available on the web and MyJax app Thank you! | 1441 MANOTAK AVE 32210 | Multi-family - 10 units or more | Company | Out of State | Absentee | CYCLONE CROSS CREEK OWNER LLC | CROSS | CREEK | CYCLONE | 38 S CENTRAL AVE | VALLEY STREAM | NY | 11,580 | 0 | 1441 MANOTAK AVE | JACKSONVILLE | 32210 | 4-79 40-2S-25E 19.5 | 1,995 | 867,051 | 3,900,000.00 | 24,134,000.00 | 24,134,000.00 | 1,973 | 0 | 30 | ||||
| 0394080330R | 2 | 05/14/2026 | Tires | One tire for collection on 05/15. Schedule Collection Information 2 Is this a business? No What type of collection do you need to schedule? Tires - 4 standard vehicle tires with or without rims Information: The estimated completion date of your service request is your collection date. Your request has been logged and assigned for resolution. Thank you! | 4356 FLINTSHIRE RD 32208 | Single Family | Government | In State | Primary Residence | MARSHALL VIRGINIA | VIRGINIA | MARSHALL | 4356 FLINTSHIRE RD | JACKSONVILLE | FL | 32,208 | 0 | 4356 FLINTSHIRE RD | JACKSONVILLE | 32208 | 34-93 41-1S-26E | 1,979 | 6,092 | 24,300.00 | 20,000.00 | 65,755.00 | 1,979 | 0 | 1 | |||||
| 0688790000R | 2 | 05/14/2026 | Entire Street | Road missed on May 6 for recycling. Please leave curbside until collected. | 4827 MERRIMAC AVE 32210 | Single Family | Individual | In State | Primary Residence | MEDEIROS DAVID F | DAVID | F | MEDEIROS | 4827 MERRIMAC AVE | JACKSONVILLE | FL | 32,210 | 0 | 4827 MERRIMAC AVE | JACKSONVILLE | 32210 | 6-45 32-2S-26E | 1,960 | 9,902 | 31,040.00 | 25,000.00 | 62,462.00 | 1,949 | 0 | 1 | ||||
| 1415170205R | 2 | 05/14/2026 | General Streets & Sidewalks | There are reports of large potholes in the parking lot of the senior center at this location making it difficult for the seniors to navigate the parking lot. | 1078 ROGERO RD 32211 | Counties (other than public schools, colleges, hospitals) including non-municipal government | Government | In State | Absentee | CITY OF JACKSONVILLE | OF | JACKSONVILLE | CITY | C/O CITY REAL ESTATE DIV | 214 N HOGAN ST 10TH FL | JACKSONVILLE | FL | 32,202 | 0 | 1078 ROGERO RD | JACKSONVILLE | 32211 | 4-19 52-2S-27E .941 | 2,000 | 39,303 | 122,970.00 | 0.00 | 640,674.00 | 1,986 | 0 | 1 | |||
| 0316000000R | 2 | 05/14/2026 | My Home | Customers garbage was the only one missed. He has 1 trash can curbside for pickup. Missed Collection Information Is today your collection day and it's before 6pm? No - today is not my collection day OR today is my collection day and it is past 6pm Was the entire street missed or just your home? My Home What was missed? Garbage (includes bulk for WM, City, MW) Was your garbage tagged? No Information: I've submitted a missed collection issue. Please leave your debris curbside for it to be collected as soon as possible. Your request has been logged and assigned for resolution. Thank you! | 237 E 48TH ST 32208 | Single Family | Company | In State | Absentee | RIVERS LIMITED LLC | LIMITED | LLC | RIVERS | 7643 GATE PKWY STE 749 | JACKSONVILLE | FL | 32,256 | 0 | 237 E 48TH ST | JACKSONVILLE | 32208 | 15-75 39-1S-26E | 1,942 | 6,822 | 16,250.00 | 53,386.00 | 74,407.00 | 1,942 | 0 | 1 | ||||
| 1485220020R | 2 | 05/14/2026 | Information | Financial Assistance for Rent, Mortgage and Utilities The Social Services Division provides an Emergency Assistance Program to serve eligible households and individuals who are facing financial difficulties due to an unexpected emergency. The crisis generally involves the loss of a job, loss or reduction of household income, unexpected medical expenses, car repairs, a family dissolution, death in the family or an expense due to foreclosure, condemnation, fire or disaster. The program provides temporary financial assistance to prevent eviction for non-payment of rent/mortgage or interruption of utilities. Specific guidelines and policies are used to determine eligibility, level of financial assistance and other needed resources. Rent, mortgage and utility payments are made directly to the supplier in an amount and for a period of time specified by policy. On a daily basis, trained staff are available to provide temporary financial intervention and basic case management services in order to stabilize the household's overall well-being. Additionally, participation in a two-hour budgeting and money management workshop is an integral part of the financial intervention and case plan. Qualifying for Financial Assistance You must be a Duval County resident. Your household income must not exceed 150 percent of the federal poverty level. You must be in a documentable crisis situation. You must have a delinquent, eviction, foreclosure or shut-off notice or loss of utility service. You must meet the established eligibility guidelines and provide proof of eligibility. You must not have received financial assistance from our program within the past 24 months. You must have had the capacity to meet basic needs before suffering the current financial hardship. You must provide a valid Florida Driver's License/ID for the applying client with a Duval County address at the time or your application and a picture identification for ALL adults in the household. No Passports You must provide Social Security documentation for all household members. You must provide proof of all household income and resources for the past 90 days. You must provide a lease agreement and copy of eviction notice, if applicable. You must provide utility shut-off notice if applicable. 90 days waiting period between appointments - all potential clients that were denied and are seeking assistance must wait 90 days before they can obtain a new appointment. To schedule an appointment, call 904-255-2469 Monday - Friday starting at 9:30 am. The appointment line schedules appointments for the next business day starting at 9:30 am. Once all the available appointments are booked the line closes. The line will re-open the next business day at 9:30 am. Visit the Eviction Diversion Program website to learn more about the program. Please note that due to the extreme high volume of daily requests, individuals may experience considerable delays in securing an appointment. | 9801 OLD BAYMEADOWS RD 32256 | Multi-family - 10 units or more | Company | Out of State | Absentee | SOUTHSIDE COMMONS REALTY LLC E | COMMONS | REALTY | SOUTHSIDE | 2 EXECUTIVE DR STE 430 | FORT LEE | NJ | 7,024 | 0 | 9801 OLD BAYMEADOWS RD | JACKSONVILLE | 32256 | 24-3S-27E 10.07 | 1,980 | 441,465 | 3,524,500.00 | 3,526,832.00 | 13,631,300.00 | 1,972 | 0 | 14 | ||||
| 0314540000R | 2 | 05/14/2026 | Mental Health & Welfare | You are scheduled for an appointment 05/15/2026 09:00 AM Our office is located at 1809 Art Museum Drive, Midtown Centre, 3400 Building in Suite 110. Due to space limitations and public health concerns, we ask that you arrive on time for your appointment and by yourself. If you are more than 15 minutes late, the appointment is subject to cancellation. Please bring the documents listed below to your appointment. You are to keep your appointment even if you do not have all the requested information. • Copy of lease agreement or mortgage • A valid Florida Driver’s License/ID for the applying client with a Duval County address at the time of your application and a picture identification for ALL adults in the household. No Passports • Social Security cards for ALL adults living in household • Social Security card or another document with the full social security number for each child living in the household • Proof of ALL household income for past 90 days • Proof of need (to include notices for utility disconnection, eviction, delinquent mortgage or rent, etc.) • Proof of change in circumstance. What happened to cause you to need financial assistance? Was there loss of job, lengthy illness, reduction or loss of income, major repair bill, etc.? • Proof of current year’s tax filing and/or tax refund (applicable annually February 1 – June 1) Please note: • You must be a Duval County resident at or below 200% of the federal poverty level • You will not be eligible for assistance if you or any member in your household received assistance within the past 24 months. • 90 days waiting period between appointments - all potential clients that were denied and are seeking assistance must wait 90 days before they can obtain a new appointment. • Registration certificate showing proof of Florida resident We look forward to assisting you. Please do not reply to this e-mail. Further communication should be directed to [email protected] or 255-3341. | 112 E 44TH ST 32208 | Single Family | Individual | Out of State | Absentee | SOARES MARILUCY ET AL | MARILUCY | SOARES | 2541 MAYWOOD DR | SAN BRUNO | CA | 94,066 | 0 | 112 E 44TH ST | JACKSONVILLE | 32208 | 15-39 39-1S-26E | 1,946 | 5,565 | 14,950.00 | 68,174.00 | 74,218.00 | 1,946 | 0 | 1 | |||||
| 0315970000R | 2 | 05/14/2026 | Information | Tree branch on property. ***** Summary ***** Housing Rehab for Senior and/or Disabled Citizens ***** Answer ***** The Housing and Community Development Division does not provide repairs dependent upon disability or age. The division administers a Home Repair Program for low to median income individuals. A waiting list exists for this program, which is closed to new applicants at this time. Contact United Way by phone at 211 or visit the United Way website and/or the City of Jacksonville's Disabled Services Department at 904-255-5466 to see if they are aware of any other agencies that may provide assistance. You may also open a service request using the Submit Request button below (mobile users click "More Info" to see buttons) | 257 E 48TH ST 32208 | Single Family | Individual | In State | Primary Residence | LUNDY LORETTA L | LORETTA | L | LUNDY | 257 E 48TH ST | JACKSONVILLE | FL | 32,208 | 0 | 257 E 48TH ST | JACKSONVILLE | 32208 | 15-75 39-1S-26E | 1,960 | 7,539 | 16,738.00 | 14,267.00 | 44,267.00 | 1,942 | 0 | 1 | ||||
| 1598310000R | 2 | 05/14/2026 | Tires | Schedule Collection Information 2 4 car tires. Is this a business? No What type of collection do you need to schedule? Tires - 4 standard vehicle tires with or without rims Information: The estimated completion date of your service request is your collection date. Your request has been logged and assigned for resolution. Thank you! | 12479 TEEGER RD 32226 | Single Family | Individual | In State | Primary Residence | TIMONES PIO C III | PIO | C | TIMONES | 12479 TEEGER RD | JACKSONVILLE | FL | 32,226 | 0 | 12479 TEEGER RD | JACKSONVILLE | 32226 | 31-1N-28E .650 | 1,961 | 27,635 | 39,000.00 | 25,000.00 | 57,684.00 | 1,961 | 0 | 1 | ||||
| 1681345190R | 2 | 05/14/2026 | Information | The customer is asking for a "memorandum of understanding" for the HOA & JSO as to patrolling the development. The customer is to be transferred to City Council Office - 904-255-5200 to set up this approval by the Jacksonville City Council. | 14966 VENOSA CIR 32258 | Single Family | Individual | In State | Primary Residence | GRIFFITH JAMES W | JAMES | W | GRIFFITH | 14966 VENOSA CIR | JACKSONVILLE | FL | 32,258 | 0 | 14966 VENOSA CIR | JACKSONVILLE | 32258 | 66-196 31-4S-28E | 2,015 | 5,478 | 75,000.00 | 218,687.00 | 273,687.00 | 2,015 | 0 | 1 | ||||
| 1556427130R | 2 | 05/14/2026 | Appliances | Schedule Collection Information 2 Is this a business? No What type of collection do you need to schedule? Appliance - Stove, Refrigerator, Freezer, Washer, Dryer, Dishwasher, Microwave, Hot water heater Information: The estimated completion date of your service request is your collection date. Your request has been logged and assigned for resolution. Thank you! | 10915 STEEDING HORSE DR 32257 | Single Family | Individual | In State | Primary Residence | JONES ELIZABETH A | ELIZABETH | A | JONES | 10915 STEEDING HORSE DR | JACKSONVILLE | FL | 32,257 | 0 | 10915 STEEDING HORSE DR | JACKSONVILLE | 32257 | 42-16 10-4S-27E | 1,986 | 13,440 | 110,000.00 | 78,208.00 | 178,208.00 | 1,986 | 0 | 1 | ||||
| 0443939950R | 2 | 05/14/2026 | My Home | Yard Waste Tagged: No Description: Please send bulk yard limb pick up at 223 w 18th jax fl 32206 | 223 W 18TH ST 32206 | Single Family | Company | In State | Absentee | 904 MOVE LLC | MOVE | LLC | 904 | 2954 CHRISTOPHER RD | JACKSONVILLE | FL | 32,217 | 0 | 223 W 18TH ST | JACKSONVILLE | 32206 | 2-98 01-2S-26E .12 | 1,919 | 5,117 | 12,776.00 | 18,889.00 | 27,606.00 | 1,919 | 0 | 1 | ||||
| 0880080000R | 2 | 05/14/2026 | Tree - Private Property | There are some trees on this lot that run along and touch the fence between this address and the address next door at 645. This is am empty lot. The tress are pressing against and in at least one case have punch through her fence. The trees are leaning/hanging over their yard. They want they all assessed for unsafe/removal. Tree Information v3 How may I help you? Tree Removal Where is the tree located? Private Property Are you the property owner? No Is there a risk to public safety or property? Yes Your request has been logged and assigned for resolution. Thank you! | 637 WOODBINE ST 32206 | Vacant Residential | Company | In State | Absentee | RUTH AND RUTH LLC | AND | RUTH | 55179 DEERRUN RD | CALLAHAN | FL | 32,011 | 0 | 637 WOODBINE ST | JACKSONVILLE | 32206 | 5-38 01-2S-26E | 0 | 5,042 | 10,235.00 | 6,729.00 | 10,235.00 | 0 | 0 | ||||||
| 0441801900R | 2 | 05/14/2026 | Information | Burn ban info. | 11427 OAKLAWN RD 32218 | Single Family | Individual | In State | Primary Residence | SCOTT JESSICA ET AL | JESSICA | SCOTT | 11427 OAKLAWN RD | JACKSONVILLE | FL | 32,218 | 2,022 | 11427 OAKLAWN RD | JACKSONVILLE | 32218 | 58-60 49-1S-26E .25 | 2,008 | 9,964 | 60,000.00 | 274,718.00 | 274,718.00 | 2,008 | 0 | 1 | 1 | ||||
| 0366020000R | 2 | 05/14/2026 | My Home | please send bulk pick up for missed collection at 9111 11th ave jax fl 32208 | 9111 11TH AVE 32208 | Single Family | Company | In State | Absentee | 904 MOVE LLC | MOVE | LLC | 904 | 2954 CHRISTOPHER RD | JACKSONVILLE | FL | 32,217 | 0 | 9111 11TH AVE | JACKSONVILLE | 32208 | 10-22 40-1S-26E .114 | 1,985 | 5,067 | 11,125.00 | 72,821.00 | 98,475.00 | 1,942 | 0 | 1 | ||||
| 0758780000R | 2 | 05/14/2026 | Nuisance BoardUp | Squatters inside of abandoned home | 739 RUSHING ST 32209 | Single Family | Company | Out of State | Absentee | WOOD 14 LAND TRUST | 14 | LAND | WOOD | 505 N KINGS HWY | MYRTLE BEACH | SC | 29,577 | 0 | 739 RUSHING ST | JACKSONVILLE | 32209 | 3-98 40-2S-26E .11 | 1,937 | 5,252 | 9,360.00 | 49,965.00 | 64,496.00 | 1,937 | 0 | 1 | ||||
| 0341270010R | 2 | 05/14/2026 | Information | Garbage collection day. | 26 E 61ST ST 32208 | Single Family | Individual | In State | Primary Residence | JONES CARL V | CARL | V | JONES | 26 E 61ST ST | JACKSONVILLE | FL | 32,208 | 0 | 26 E 61ST ST | JACKSONVILLE | 32208 | 8-37 39-1S-26E | 1,926 | 9,739 | 17,727.00 | 16,953.00 | 41,953.00 | 1,926 | 0 | 1 | ||||
| 0737681000R | 2 | 05/14/2026 | Information | Caller refused to provide her info. | 214 N HOGAN ST 32202 | Counties (other than public schools, colleges, hospitals) including non-municipal government | Government | In State | Absentee | CITY OF JACKSONVILLE | OF | JACKSONVILLE | CITY | C/O CITY REAL ESTATE DIV | 214 N HOGAN ST 10TH FL | JACKSONVILLE | FL | 32,202 | 0 | 214 N HOGAN ST | JACKSONVILLE | 32202 | 39-2S-26E 1.20 | 1,980 | 54,417 | 1,411,344.00 | 0.00 | 34,071,100.00 | 1,961 | 0 | 2 | |||
| 0467440000R | 2 | 05/14/2026 | Unfair & Deceptive Trade Practices | Holes in the flooring, termite infestation, tape on the floor used to keep out termites. Answer Link: Consumer Affairs Business Complaint Form Unfair or Deceptive Trade Information What type of unfair trade did you experience? Landlord Issues Is this an apartment? Yes What is the name of the apartment? Apartment: Folland and Higbee What is the phone number for the apartment manager or landlord? Number: (904)354-8435 Information: You will need to complete and attach the Consumer Affairs Complaint form. We will provide a link to the form. You can attach the completed form to this Service Request. Your request has been logged and assigned for resolution. | 2906 ABBOTT ST 32209 | Multi-family - fewer than 10 units | Individual | In State | Absentee | ROBINSON CONCHITA W | CONCHITA | W | ROBINSON | 1431 RIVERPLACE BLVD UNIT 1810 | JACKSONVILLE | FL | 32,207 | 0 | 2906 ABBOTT ST | JACKSONVILLE | 32209 | 6-53 02-2S-26E | 1,938 | 4,344 | 6,090.00 | 43,209.00 | 76,927.00 | 1,938 | 0 | 1 | ||||
| 1671292090R | 2 | 05/14/2026 | Appliances | freezer Schedule Collection Information 2 Is this a business? No What type of collection do you need to schedule? Appliance - Stove, Refrigerator, Freezer, Washer, Dryer, Dishwasher, Microwave, Hot water heater Information: The estimated completion date of your service request is your collection date. Your request has been logged and assigned for resolution. Thank you! | 314 SUMMER SPRINGS CT 32225 | Single Family | Individual | In State | Absentee | RICHARDSON PATRICK A | PATRICK | A | RICHARDSON | PO BOX 350218 | JACKSONVILLE | FL | 32,235 | 0 | 314 SUMMER SPRINGS CT | JACKSONVILLE | 32225 | 50-85 38-2S-28E | 1,997 | 9,241 | 115,000.00 | 0.00 | 128,910.00 | 1,997 | 0 | 1 | ||||
| Violation Days | Violation Type | Violation_Description | Property Type | OwnershipType | Absentee Ownership | Ownership | Site Zip |
